Services
Our Services
All Blood, Urine, Stool, Sputum, Semen related routine and special tests are done here. We have the latest automated machinery which gives accurate and appropriate results. We are well known for the reliability of reports, punctuality, speedy service, and prompt response.
People have trusted us since 40 years, we are sure we won’t disappoint you.
We are doing Automated Culture and Sensitivity RT-PCR, ELISA, ECLIA, and all sorts of special tests at both Hubballi and Gadag branches. .Home/Clinic sample collections facility is available.
HANS HI-TECH LAB PROFILES
₹ 500/-
(SGOT, SGPT, T Bilirubin, D Billirubin, I Billirubin, T Protine, Albumin, Globulin, AG Ratio, Alk. Phosphate & GGT)
₹500
(Uric Acid, Creatine, Urea, Calcium, Protine, Albumin, Globulin, AG Ratio & ALP)
₹ 500/-
(Cholestrol, Triglyceride, HDL, LDL, VLDL, Cholestrol HDL Ratio & LDL HDL Ratio)
₹ 400
(T3, T4 & TSH)
₹ 1800
Arthritis Profile
(CBC, ESR, CRP-RA, ASO, ANA Screen)
₹ 2800
Arthritis Profile – Ex (Arthritis Profile Tests + Anti CCP)
₹ 1800
Fertility Profile – Male
(CBC, VDRL, Testosterone,LH, FSH, Semen Analysis,Thyroid & Prolactin)
₹ 3200
Fertility Profile – Female (CBC, VDRL, LH, FSH,Thyroid & PRL, AMH, Estrogen & Progesterone)
₹ 3000
Fertility Profile Ex – Male (Fertility profile Tests + HIV, HBsAg,HCV)
₹ 4500
Fertility Profile Ex – Female (Fertility profile Tests + HIV, HBsAg,HCV)
₹ 1200
Vitamin Package
(Vitamin B12 & Vitamin D3)
₹ 1800
Fever Profile (CBC, ESR, CRP, WIDAL, Dengue, Malaria, Urine Routine, Weil Felix)
₹ 3500
Cardiac Profile
(CPK-MB, Lipid, Trop-I, CBC, NT-Pro BNP)
CARDIAC | ₹ price |
CK MB | 350 |
TROP I | 800 |
Homocysteine | 1100 |
LDH | 500 |
Trop T | 1000 |
₹ 1500
Antenatal Profile
(CBC, BLOOD GP, RBG, VDRL, Crea, HIV, HBsAg, HCV, Urine R, TFT)
₹ 1500
Pre-Operative Profile
(CBC, BT-CT, BLOOD GP, RBG, Urea, Crea, SGPT, SGOT, HIV, HBsAg, HCV, Urine C)
₹ 1800
Diabetic Profile
(CBC,FBG,PPBG,HBA1c,Electrolyte,Lipid Profile, RFT,Urine-C)
₹ 1800
Hypertension Profile(CBC,RBG,Electrolytes,Lipid Profile,RFT,Urine-C)
Let's know the range of services offered
CLINICAL PATHOLOGY | ₹ price |
Fluid analysis | 500 |
Semen analysis | 800 |
Urine routine | 50 |
Urine complete analysis | 100 |
urine Pregnancy test | 100 |
Bence Jones protein | 100 |
Ketone bodies | 150 |
Micro albumin | 600 |
Protein/Creatinine ratio | 700 |
Stool routine | 100 |
Stool occult blood | 100 |
Stool hanging drop | 100 |
VDRL | 100 |
MOLECULAR BIOLOGY | ₹ price |
HBV Viral load | 4000 |
MTB | 2200 |
HSV | 5200 |
HPV | 3200 |
HCV | 3500 |
HLA B27 | 3200 |
DENGUE | 2800 |
H1N1 | 3200 |
HIV | 4000 |
CHIKUNGUNYA | 2800 |
MATERNAL SCREENING | ₹ price |
Double marker | 2200 |
Triple marker | 3000 |
Quadruple marker | 3600 |
Antenatal profile | 1500 |
HISTOPATHOLOGY | ₹ price |
Histopathology Large specimen | 900 |
Histopathology medium specimen | 700 |
Histopathology Masectomy | 2000 |
Histopathology Second opinion | 600 |
Histopatholgy Special stain | 500 |
IMMUNOLOGY | ₹ price |
ANA Screen | 600 |
ANA Profile | 2800 |
ANA screen IF | 2000 |
APLA IgG & IgM | 1400 |
ACLA IgG & IgM | 1400 |
Complement 3 (C3) | 800 |
Complement 4 (C4) | 800 |
IgE | 700 |
Torch IgG | 2000 |
Torch IgM | 2000 |
IMMUNOHISTOCHEMISTRY | ₹ price |
IHC 2 marker | 2400 |
IHC 3 marker | 3600 |
BIOCHEMISTRY | ₹ price |
FBS | 50 |
PPBS | 50 |
Random | 50 |
HbA1C | 500 |
GTT (5 sample) | 300 |
Mini GTT (3 sample) | 200 |
Glucose Challenge Test | 100 |
Renal function test | 500 |
Urea | 100 |
BUN | 100 |
Creatinine | 100 |
Uric acid | 100 |
Calcium | 100 |
Liver function test | 500 |
Bilirubin | 100 |
Alkaline Phosphatase | 130 |
Total Protein | 100 |
SGOT | 100 |
SGPT | 100 |
Gamma GT | 130 |
Lipid Profile | 500 |
Cholesterol | 100 |
Triglycerides | 100 |
HDL (Real) | 150 |
LDL (Real) | 250 |
VLDL | |
amylase | 300 |
lipase | 500 |
CK Nac | 350 |
Ammonia | 600 |
Electrolytes | 250 |
Ionic calcium | 700 |
Magnesium | 300 |
Phosphorous | 100 |
Lithium | 500 |
CYTOLOGY | ₹ price |
Malignant cells | 500 |
PAP smear | 600 |
LBC cytology | 600 |
BACTERIOLOGY | ₹ price |
culture & sensitivity urine | 600 |
culture & sensitivity fluids | 600 |
culture & sensitivity pus | 600 |
culture & sensitivity swab | 600 |
culture & sensitivity stool | 600 |
Culture & sensitivity sputum | 600 |
culture & sensitivity blood | 100 |
AFB | 100 |
Grams stain | 150 |
Alberts stain | 250 |
HORMONE ASSAYS | ₹ price |
T3 | 150 |
T4 | 150 |
TSH | 150 |
Free T3 | 300 |
Free T4 | 300 |
FSH | 400 |
LH | 400 |
Prolactin | 500 |
Estradiol | 600 |
Testosterone | 700 |
Progesterone | 500 |
Anti Mullerian Hormone | 1500 |
B-HCG | 600 |
Cortisol | 800 |
Parathormone | 1600 |
Insulin | 800 |
Anti TPO | 1200 |
Anti CCP | 1200 |
PSA | 600 |
Cystatin C | 800 |
Vitamin D3 | 1200 |
Vitamin B12 | 800 |
Iron profile with Ferritin | 1000 |
Folic acid | 1200 |
Ferritin | 600 |
IL-6 | 1500 |
Procalcitonin | 1500 |
SEROLOGY | ₹ price |
Widal | 100 |
Malaria- slide/card | 150 |
Dengue | 500 |
Weil felix | 350 |
Scrub typhus | 700 |
Brucella | 500 |
Chikungunya | 500 |
Coombs – Direct | 300 |
Coombs – Indirect | 500 |
ADA – MTB | 400 |
Hepatitis A | 800 |
HIV Cobas | 250 |
HBsAg Cobas | 250 |
HCV Cobas | 600 |
H Pylori | 450 |
Leptospira | 900 |
TUMOUR MARKERS | ₹ price |
CEA | 800 |
CA 125 | 1000 |
CA 19-9 | 1300 |
AFP | 800 |
HEMATOLOGY | ₹ price |
CBC | ₹ 200 |
Smear study | ₹150 |
Hemoglobin | ₹50 |
Platelet count | 100 |
ESR | 50 |
AEC | 100 |
Retic count | 200 |
AEC | 100 |
TURBIDOMETRIC | ₹ price |
CRP | 250 |
CRP HS | 600 |
ASO | 200 |
RA | 200 |
ADA | 400 |
TUBERCULOSIS RELATED | ₹ price |
ADA | 400 |
AFB | 100 |
PCR for TB | 2200 |
Mantoux test | 100 |
TB by FNAC | 500 |
HEPATITIS RELATED | ₹ price |
HBSAg Cobas | 250 |
Hepatitis B envelope antigen | 800 |
HBV DNA viral load | 4000 |
Hepatitis B core antibody | 800 |
Hepatitis B surface antibody – titre | 1100 |
HIV RELATED | ₹ price |
Western blot HIV | 2500 |
HIV cobas | 250 |
CD4 & CD8 | 2500 |
ELECTROPHORESIS | ₹ price |
Hb Electrophoresis | 1000 |
Link for Appointment Form
We are providing best preventive health care packages at affordable price
This package includes Screening of major organs : Diabetics , Routine Blood Count , kidney , Lipid , TSH, Liver, and Urine...
This package includes Screening of major organs : Diabetics , Routine Blood Count , kidney , Lipid , Whole Thyroid Profile , Liver, and Urine...
This package includes Screening of major organs : Diabetics , Routine Blood Count , kidney , Lipid , Whole Thyroid Profile , Whole Liver Profile, and Whole Urine Profile...
This package includes Screening of major organs : Diabetics , Routine Blood Count , kidney , Lipid , Whole Thyroid Profile , Whole Liver Profile, Whole Urine Profile, and Vitamin B12 and D3
HANS AROGYASHREE PACKAGE - BASIC
Systems evaluated | Sl No | Test |
Diabetes | 1 | Fasting/Random Blood Sugar |
Routine Blood Count | 2 | Haemoglobin |
3 | WBC | |
4 | Neutrophils | |
5 | Eosinophils | |
6 | Lymphocytes | |
7 | Monocytes | |
8 | Basophils | |
9 | RBC | |
10 | Platelet | |
11 | HCT | |
12 | MCV | |
13 | MCH | |
14 | MCHC | |
15 | RDW-SD | |
16 | RDW-CV | |
17 | AEC | |
18 | ANC | |
19 | ALC | |
Kidney | 20 | Uric Acid |
21 | Creatinine | |
Lipid | 22 | Cholesterol |
23 | Triglycerides | |
Thyroid | 24 | TSH |
Liver | 25 | SGOT |
26 | SGPT | |
Urine | 27 | Urine Albumin |
28 | Urine Sugar | |
29 | Urine Pus Cells | |
30 | Urine RBC’s | |
31 | Urine Cast | |
32 | Urine Crystals |
Systems evaluated | Sl No | Test |
Diabetes | 1 | Fasting/Random Blood Sugar |
Routine Blood Count | 2 | Haemoglobin |
3 | WBC | |
4 | Neutrophils | |
5 | Eosinophils | |
6 | Lymphocytes | |
7 | Monocytes | |
8 | Basophils | |
9 | RBC | |
10 | Platelet | |
11 | HCT | |
12 | MCV | |
13 | MCH | |
14 | MCHC | |
15 | RDW-SD | |
16 | RDW-CV | |
17 | AEC | |
18 | ANC | |
19 | ALC | |
Kidney | 20 | Uric Acid |
21 | Creatinine | |
Lipid | 22 | Cholesterol |
23 | Triglycerides | |
Thyroid | 24 | TSH |
Liver | 25 | SGOT |
26 | SGPT | |
Urine | 27 | Urine Albumin |
28 | Urine Sugar | |
29 | Urine Pus Cells | |
30 | Urine RBC’s | |
31 | Urine Cast | |
32 | Urine Crystals |
Fasting/Random Blood Sugar Tests
Haemoglobin
WBC
Neutrophils
Eosinophils
Lymphocytes
Monocytes
Basophils
RBC
Platelet
HCT
MCV
MCH
MCHC
RDW-SD
RDW-CV
AEC
ANC
ALC
Uric Acid
Creatinine
Cholesterol
Triglycerides
Urine Albumin
Urine Sugar
Urine Pus Cells
Urine RBC’s
Urine Cast
Urine Crystals
HANS AROGYASHREE PACKAGE - BASIC Ex
Systems evaluated | Sl No | Test |
Diabetes | 1 | Fasting/Random Blood Sugar |
Routine Blood Count | 2 | Haemoglobin |
3 | WBC | |
4 | Neutrophils | |
5 | Eosinophils | |
6 | Lymphocytes | |
7 | Monocytes | |
8 | Basophils | |
9 | RBC | |
10 | Platelet | |
11 | HCT | |
12 | MCV | |
13 | MCH | |
14 | MCHC | |
15 | RDW-SD | |
16 | RDW-CV | |
17 | AEC | |
18 | ANC | |
19 | ALC | |
Kidney | 20 | Uric Acid |
21 | Creatinine | |
22 | Urea | |
23 | Calcium | |
Lipid | 24 | Cholestrol |
25 | Triglyceride | |
Thyroid | 26 | T3 |
27 | T4 | |
28 | TSH | |
Liver | 29 | SGOT |
30 | SGPT | |
31 | T Bilirubin | |
32 | B Bilirubin | |
33 | I bilirubin | |
34 | T Protein | |
35 | Albumin | |
36 | Globulin | |
37 | AG Ratio | |
38 | Alk. Phosphate | |
39 | GGT | |
Urine | 40 | Urine Albumin |
41 | Urine Sugar | |
42 | Urine Pus Cells | |
43 | Urine RBC’s | |
44 | Urine Cast | |
45 | Urine Crystals |
Systems evaluated | Sl No | Test |
Diabetes | 1 | Fasting/Random Blood Sugar |
Routine Blood Count | 2 | Haemoglobin |
3 | WBC | |
4 | Neutrophils | |
5 | Eosinophils | |
6 | Lymphocytes | |
7 | Monocytes | |
8 | Basophils | |
9 | RBC | |
10 | Platelet | |
11 | HCT | |
12 | MCV | |
13 | MCH | |
14 | MCHC | |
15 | RDW-SD | |
16 | RDW-CV | |
17 | AEC | |
18 | ANC | |
19 | ALC | |
Kidney | 20 | Uric Acid |
21 | Creatinine | |
22 | Urea | |
23 | Calcium | |
Lipid | 24 | Cholestrol |
25 | Triglyceride | |
Thyroid | 26 | T3 |
27 | T4 | |
28 | TSH | |
Liver | 29 | SGOT |
30 | SGPT | |
31 | T Bilirubin | |
32 | B Bilirubin | |
33 | I bilirubin | |
34 | T Protein | |
35 | Albumin | |
36 | Globulin | |
37 | AG Ratio | |
38 | Alk. Phosphate | |
39 | GGT | |
Urine | 40 | Urine Albumin |
41 | Urine Sugar | |
42 | Urine Pus Cells | |
43 | Urine RBC’s | |
44 | Urine Cast | |
45 | Urine Crystals |
Fasting/Random Blood Sugar Tests
Hemoglobin
WBC
Neutrophils
Eosinophils
Lymphocytes
Monocytes
Basophils
RBC
Platelet
HCT
MCV
MCH
MCHC
RDW-SD
RDW-CV
AEC
ANC
ALC
Uric Acid
Creatinine
Urea
Calcium
Cholesterol
Triglycerides
T3
T4
TSH
SGOT
SGPT
T Bilirubin
B Bilirubin
I bilirubin
T Protein
Albumin
Globulin
AG Ratio
Alk. Phosphate
GGT
Urine Albumin
Urine Sugar
Urine Pus Cells
Urine RBC’s
Urine Cast
Urine Crystals
HANS AROGYASHREE PACKAGE - AUXILIARY
Systems evaluated | Sl No | Test |
Diabetes | 1 | Fasting/Random Blood Sugar |
2 | HbA1c | |
Routine Blood Count | 3 | Haemoglobin |
4 | WBC | |
5 | Neutrophils | |
6 | Eosinophils | |
7 | Lymphocytes | |
8 | Monocytes | |
9 | Basophils | |
10 | RBC | |
11 | Platelet | |
12 | HCT | |
13 | MCV | |
14 | MCH | |
15 | MCHC | |
16 | RDW-SD | |
17 | RDW-CV | |
18 | AEC | |
19 | ANC | |
20 | ALC | |
21 | ESR | |
Kidney | 22 | Uric Acid |
23 | Creatinine | |
24 | Urea | |
25 | Calcium | |
Lipid | 26 | Cholestrol |
27 | HDL | |
28 | LDL | |
29 | VLDL | |
30 | Cholestrol HDL Ratio | |
31 | LDL HDL Ratio | |
32 | Triglyceride | |
Thyroid | 33 | T3 |
34 | T4 | |
35 | TSH | |
Liver | 36 | SGOT |
37 | SGPT | |
38 | T Bilirubin | |
39 | B Bilirubin | |
40 | I bilirubin | |
41 | T Protein | |
42 | Albumin | |
43 | Globulin | |
44 | AG Ratio | |
45 | Alk. Phosphate | |
46 | GGT | |
Urine | 47 | Colour |
48 | Appearance | |
49 | Ph | |
50 | Specific Gravity | |
51 | Albumin | |
52 | Sugar | |
53 | Urobilinogen | |
54 | Bile Salt | |
55 | Bile Pigment | |
56 | Ketone Bodies | |
57 | Pus Cells | |
58 | RBC’s | |
59 | Epithetial Cells | |
60 | Casts | |
61 | Crystals |
HANS AROGYASHREE PACKAGE - SAMPURN
Systems evaluated | Sl No | Test |
Diabetes | 1 | Fasting/Random Blood Sugar |
2 | HbA1c | |
Routine Blood Count | 3 | Haemoglobin |
4 | WBC | |
5 | Neutrophils | |
6 | Eosinophils | |
7 | Lymphocytes | |
8 | Monocytes | |
9 | Basophils | |
10 | RBC | |
11 | Platelet | |
12 | HCT | |
13 | MCV | |
14 | MCH | |
15 | MCHC | |
16 | RDW-SD | |
17 | RDW-CV | |
18 | AEC | |
19 | ANC | |
20 | ALC | |
21 | ESR | |
Kidney | 22 | Uric Acid |
23 | Creatinine | |
24 | Urea | |
25 | Calcium | |
Lipid | 26 | Cholestrol |
27 | HDL | |
28 | LDL | |
29 | VLDL | |
30 | Cholestrol HDL Ratio | |
31 | LDL HDL Ratio | |
32 | Triglyceride | |
Thyroid | 33 | T3 |
34 | T4 | |
35 | TSH | |
Liver | 36 | SGOT |
37 | SGPT | |
38 | T Bilirubin | |
39 | B Bilirubin | |
40 | I bilirubin | |
41 | T Protein | |
42 | Albumin | |
43 | Globulin | |
44 | AG Ratio | |
45 | Alk. Phosphate | |
46 | GGT | |
Urine | 47 | Colour |
48 | Appearance | |
49 | Ph | |
50 | Specific Gravity | |
51 | Albumin | |
52 | Sugar | |
53 | Urobilinogen | |
54 | Bile Salt | |
55 | Bile Pigment | |
56 | Ketone Bodies | |
57 | Pus Cells | |
58 | RBC’s | |
59 | Epithetial Cells | |
60 | Casts | |
61 | Crystals | |
Vitamins | 62 | Vitamin B 12 |
63 | Vitamin D3 |